Product Specifications
Detailed technical specifications for all our lift solutions
Passenger Lifts
Specifications for passenger elevator systems
Technical Specifications
All dimensions are in millimeters (mm)
| Person | Weight (KG) | Width (mm) | Depth (mm) | Height (mm) | Pit (mm) | O.H. (mm) |
|---|---|---|---|---|---|---|
| 4 | 272 | 900 | 1000 | 2100 | 1400 | 3800 |
| 6 | 408 | 1100 | 1000 | 2100 | 1400 | 3800 |
| 8 | 544 | 1100 | 1400 | 2200 | 1500 | 4000 |
| 10 | 680 | 1350 | 1400 | 2200 | 1500 | 4000 |
| 13 | 884 | 1600 | 1400 | 2300 | 1600 | 4200 |
| 16 | 1088 | 1600 | 1500 | 2300 | 1600 | 4200 |
| 20 | 1360 | 1800 | 1500 | 2400 | 1700 | 4500 |
Note: O.H. = Overhead height, Pit = Pit depth. These specifications are standard and can be customized based on building requirements.
Hospital / Stretcher Lifts
Specifications for medical and healthcare facilities
Technical Specifications
Designed for medical equipment and stretcher transport
| Person | Capacity (KG) | Shaft-W (mm) | Shaft-D (mm) | Car-W (mm) | Car-D (mm) | Entrance (mm) |
|---|---|---|---|---|---|---|
| 15 | 1020 | 2100 | 2400 | 1600 | 2400 | 1100 |
| 20 | 1360 | 2400 | 2600 | 2000 | 2600 | 1100 |
| 26 | 1766 | 2400 | 3000 | 2000 | 3000 | 1100 |
Features: Hygienic interiors, precise leveling, robust performance, and easy-to-clean materials. Wide cabins accommodate stretchers and medical equipment.
Freight / Goods Lifts
Specifications for industrial and warehouse applications
Technical Specifications
Heavy-duty lifts for industrial goods transportation
| Load (KG) | Lift Wall Width (mm) | Car Inside Depth (mm) | Entrance Depth (mm) | Entrance Width (mm) | Machine Room Depth (mm) | Machine Room Height (mm) | Speed |
|---|---|---|---|---|---|---|---|
| 500 | 1500 | 1500 | 1500 | 1200 | 2000 | 2200 | 0.7 m/s |
| 1000 | 2000 | 2000 | 2000 | 1500 | 2500 | 2400 | 0.7 m/s |
| 2000 | 2500 | 2500 | 2500 | 2000 | 3000 | 2600 | 0.7 m/s |
| 3000 | 3000 | 3000 | 3000 | 2500 | 3500 | 2800 | 0.7 m/s |
| 4000 | 3500 | 3500 | 3500 | 3000 | 4000 | 3000 | 0.7 m/s |
Applications: Designed for transferring industrial goods between floor levels of factories and storage facilities. Suitable for multilevel store buildings and warehouses.
Hydraulic Lifts
Specifications for hydraulic elevator systems
Technical Specifications
Ultra-smooth operation with no pit or headroom requirements
| Person | Capacity (KG) | Car-W (mm) | Car-F (mm) | Shaft-W (mm) | Shaft-D (mm) |
|---|---|---|---|---|---|
| 3 | 204 | 1100 | 1000 | 1500 | 1400 |
| 5 | 340 | 1100 | 1400 | 1500 | 1800 |
| 8 | 544 | 1350 | 1400 | 1800 | 1800 |
| 12 | 816 | 1600 | 1400 | 2000 | 1800 |
| 20 | 1360 | 1600 | 1500 | 2000 | 1900 |
Key Features:
- Ultra-smooth and quiet operation
- No pit or headroom required
- Single-phase power operation
- Reliable hydraulic system
Operation:
Hydraulic lifts operate using oil pressure to move a piston upwards and gravitational force for lowering. Perfect for low-rise buildings and residential complexes.
Important Notes
Understanding our specifications
Custom Specifications
All specifications can be customized based on your building requirements and space constraints. Contact us for custom solutions tailored to your specific needs.
Standards Compliance
All lifts are designed and manufactured according to industry norms and safety standards, ensuring maximum safety and reliability for all applications.
Need Custom Specifications?
Our technical team can provide detailed specifications tailored to your specific requirements